Choose your country
If you open this page without choosing a country, the calendar defaults to the United States. Select a country below or browse the full country directory.
United States · United Kingdom · Oman · United Arab Emirates · Japan · India
Country holiday details
Botswana Holidays 2026
| Date | Holiday | Type | Notes |
|---|---|---|---|
| 2026-01-01 | New Year's Day | public | |
| 2026-01-02 | New Year's Day Holiday | public | |
| 2026-04-03 | Good Friday | public | |
| 2026-04-04 | Holy Saturday | public | |
| 2026-04-06 | Easter Monday | public | |
| 2026-05-01 | Labour Day | public | |
| 2026-05-14 | Ascension Day | public | |
| 2026-07-01 | Sir Seretse Khama Day | public | |
| 2026-07-20 | President's Day | public | |
| 2026-07-21 | President's Day Holiday | public | |
| 2026-09-30 | Botswana Day | public | |
| 2026-10-01 | Botswana Day Holiday | public | |
| 2026-12-25 | Christmas Day | public | |
| 2026-12-26 | Boxing Day | public | |
| 2026-12-28 | Boxing Day Holiday | public |
How to use these calendars
Choose a country, check the year displayed, then filter the calendar by holiday type or quarter. Public holidays, religious occasions, observances and market dates are different categories: an observance does not necessarily mean a day off or a market closure.
Use the notes beside each date to check regional and observed-day details. Dates marked estimated may change following an official announcement. Confirm time-sensitive plans with the relevant government, bank or exchange.
Read our Sources & Methodology or report a calendar error.

